Fianl result after 11 rounds:
# Name 1 2 3 4 5 6 7 8 9 10 11 P
1 Zappa 11w1 3b1 2w1 12b= 8w1 9b1 6w1 10w1 4b1 5w1 7b1 10.5
2 Fruit 8b1 9w1 1b0 10w= 4b1 5w1 7b0 11w1 3b1 6b1 12w1 8.5
3 Deep Sjeng 9b= 1w0 10b1 4w= 5b1 7w1 11b1 6b= 2w0 12b1 8w1 7.5
4 Shredder 5w= 7b1 11w1 3b= 2w0 12b1 8w1 9b= 1w0 10b1 6w1 7.5
5 Crafty 4b= 6b1 7w1 11b1 3w0 2b0 12w1 8b1 9w= 1b0 10w= 6.5
6 Deep Junior 12b1 5w0 8b1 7w1 9b1 11w1 1b0 3w= 10b1 2w0 4b0 6.5
7 Diep 10b1 4w0 5b0 6b0 11w1 3b0 2w1 12b1 8w= 9b1 1w0 5.5
8 Jonny 2w0 12b1 6w0 9w1 1b0 10w1 4b0 5w0 7b= 11w1 3b0 4.5
9 The Baron 3w= 2b0 12w1 8b0 6w0 1w0 10b= 4w= 5b= 7w0 11b1 4.0
10 IsiChess MMX 7w0 11b0 3w0 2b= 12w1 8b0 9w= 1b0 6w0 4w0 5b= 2.5
11 The Crazy Bishop 1b0 10w1 4b0 5w0 7b0 6b0 3w0 2b0 12w1 8b0 9w0 2.0
12 Fute 6w0 8w0 9b0 1w= 10b0 4w0 5b0 7w0 11b0 3w0 2b0 0.5
# Name 1 2 3 4 5 6 7 8 9 10 11 12 P SB
1 Zappa X 1 1 1 1 1 1 1 1 1 1 ½ 10.5 55.25
2 Fruit 0 X 1 1 1 1 0 1 1 ½ 1 1 8.5 40.25
3 Deep Sjeng 0 0 X ½ 1 ½ 1 1 ½ 1 1 1 7.5 30.50
4 Shredder 0 0 ½ X ½ 1 1 1 ½ 1 1 1 7.5 30.50
5 Crafty 0 0 0 ½ X 1 1 1 ½ ½ 1 1 6.5 26.00
6 Deep Junior 0 0 ½ 0 0 X 1 1 1 1 1 1 6.5 22.75
7 Diep 0 1 0 0 0 0 X ½ 1 1 1 1 5.5 19.75
8 Jonny 0 0 0 0 0 0 ½ X 1 1 1 1 4.5 11.75
9 The Baron 0 0 ½ ½ ½ 0 0 0 X ½ 1 1 4.0 14.50
10 IsiChess MMX 0 ½ 0 0 ½ 0 0 0 ½ X 0 1 2.5 10.00
11 The Crazy Bishop 0 0 0 0 0 0 0 0 0 1 X 1 2.0 3.00
12 Fute ½ 0 0 0 0 0 0 0 0 0 0 X 0.5 5.25
|